Events Reference
Kixo auto-collects the following events across platforms. All events include standard fields: device_id, session_id, timestamp, and properties.
Auto-collected events
| Event Type | Event Name | Platform | Properties |
|---|---|---|---|
screen_view | Screen name | iOS, Android | screen_name, screen_class |
page_view | Page URL | Web | url, path, title, referrer |
tap | Element label | iOS, Android | target_class, target_text, screen_name |
click | Element selector | Web | tag, text, href, selector |
session_start | -- | All | session_id, is_first_session |
session_end | -- | All | session_id, duration_seconds |
scroll_depth | Threshold % | Web | percent (25, 50, 75, 100), url |
rage_click | Element selector | Web | click_count, selector, url |
dead_click | Element selector | Web | selector, url |
error | Error message | All | message, stack, type |
network | Request URL | iOS, Android | url, method, status_code, duration_ms |
performance | Metric name | All | metric (LCP, FCP, TTFB, etc.), value_ms |
heatmap_click | Coordinates | Web | x, y, viewport_width, viewport_height, url |
custom | Your event name | All | Any key-value pairs you provide |
Event structure
Every event sent to Kixo follows this structure:
- event_type -- one of the types listed above
- event_name -- a descriptive name for the event
- device_id -- unique device identifier
- session_id -- groups events within a session
- timestamp -- ISO 8601 timestamp
- properties -- JSON object with additional data